Founded in 2001, Asian Institute of Medicine, Science, and Technology, formally known as the AIMST University, is a non-profit private institution for higher education and research in Malaysia. It was set up under the Private Higher Educational Institutions Act of 1996 to extend tertiary education, especially to Malaysian-Indian students. The Ministry of Higher Education officially awarded it the university status in 2007. The university has an affiliation with the Asia-Pacific University-Community Engagement Network (APUCEN). It is also associated with several universities in countries like India, Pakistan, Japan, and the U.K.
AIMST University operates a beautiful campus in the suburban setting of Bedong that is spread over an area of 230 acres. The university boasts of exclusive infrastructure and modernized facilities for teaching and research. The library is constructed in a unique circular design, with academic buildings around it. It possesses a collection of rare and unique books, journals, photographs, and government documents. The digital resources of learning at the library include e-books, e-journals, and databases.
Name in English | Official Name in Malay | Short Name | Type | Foundation Year |
---|---|---|---|---|
AIMST | AIMST | AIMST | Private | 2001 |
The university extends a range of lifestyle, sports, and recreational facilities for the convenience and comfort of students. The Aimst Indoor Sports Complex houses badminton, squash, basketball, and table tennis courts. The Student Centre has a post office, book store, minimarket, healthcare center, computer labs, and bank ATMs. Other on-campus facilities include an outdoor swimming pool, gymnasium, cafeteria, and specifically designated prayer halls for Muslim students and faculty. The faculty and student apartments are within walking distance from the library, student center, and academic building. Students can access free Wi-Fi from every corner of the campus.
The academic structure of AIMST University is organized in seven faculties, one school, and one learning center, offering a plethora of undergraduate, postgraduate and doctoral level programs. The university offers specialization in different disciplines of business management, applied sciences, engineering dentistry, pharmacy, and health care. The instruction of all the courses is done in English, although the institution emphasizes the usage of the national language in relevant activities. The university extends language support to students before and during their courses to help them attain language fluency. Besides, it has collaborations with numerous academic and non-academic institutions that facilitate exchange programs. It provides students with opportunities to study abroad and at other institutions in the country.
At present, the university has over 2500 students and more than 250 faculty members on the roll. AIMST is home to about 30 organizations and clubs that focus on various academic, social and personal interests. These clubs and organizations coordinate and organize various events, competitions, and activities to promote cultural unity and leadership opportunities for students.
In 2013, AIMST got the global award for ‘Leadership in medical sciences education excellence’, which is one more feather on the cap of the Faculty of Medicine. In 2016, AIMST University’s MBBS degree got recognized by the Medical Council of India. Faculty of Medicine has MoUs and strategic partnerships with several National and International Institutions which include the Queen Mary University of London.
[popup_anything id=”6828″]
Name of Institute | Asian Institute of Medicine Science and Technology Malaysia |
Popular Name | AIMST University of Malaysia |
Year of Establishment | 2001 |
Institute Type | Private |
Location | Bedong-Semeling, Malaysia |
Language of Teaching | English |
No. of Faculties | 09 |
Affiliation | Asia-Pacific University-Community Engagement Network (APUCEN) |
Universities Recognition | NMC and WHO approved |
Courses offered | Pre University, Undergraduate & Postgraduate Courses |
Total Students | 3,500 |
Ranking | World Rank: 7397 Country Rank: 36 Sources: 4icu.org/ |
Official Website | https://www.aimst.edu.my/ |
Talk to our Abroad Counsellor | Call Now: +91-9818560331 |
Category | Medical Colleges in Malaysia |
Courses | Duration |
---|---|
Bachelor of Physiotherapy (Hons) | 4 |
Bachelor of Science (Hons) in Biotechnology | 3 |
Bachelor of Science (Hons) in Bioinformatics | 3 |
Bachelor of Science (Hons) in Business & Marketing | 3.5 |
Bachelor of Science (Hons) in Finance & Management | 3.5 |
Bachelor of Science (Hons) in Management Information Systems | 3.5 |
Bachelor of Engineering (Hons) in Electrical & Electronics Engineering | 4 |
Bachelor of Electronic Engineering with Hons | 4 |
Bachelor of Science (Hons) in Accounting & Finance | 3.5 |
Bachelor of Pharmacy (Hons) | 4 |
Bachelor of Dental Surgery (BDS) | 5 |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 5 |
Bachelor of Dental Technology (BDT) | 4 |
Bachelor of Nursing Science (Hons) | 4 |
Courses | Duration |
---|---|
Master of Science (Medical Biochemistry) | 2 |
Master of Science (Medical Microbiology) | 2 |
Master of Science (Human Anatomy) | 2 |
Master of Science (Medical Physiology) | 2 |
Master of Pharmacy (Clinical Pharmacy) | 1 |
Master of Science in Management | 2 |
Master of Business Administration | 2 |
Master of Physiotherapy (Musculoskeletal) | 1.5 |
Master of Science (Pharmacy) | 2 |
MSc in Biotechnology | 2 |
If You want to take admission to AIMST University of Malaysia, you must qualify for the National Eligibility Entrance Exam (NEET). One must keep in mind that you only have to qualify for the exam. Here are the useful resources for the NEET exam that helps you boost preparing NEET exam.
[popup_anything id=”6828″]
Particular | Description |
---|---|
Age | Your age should be at least 17 years old on or before 31st December of the admission year. |
Qualification | Class 12th in Science, with PCB and English subjects from a board recognized by the authorities in India. |
Minimum Qualifying (%) | 50% in 10+2 (UR) 45% (SC/OBC/ST) |
Qualifying Entrance | NEET(Some Medical College offers Direct entry to a valid NEET Card Holder) |
IELTS Required? | English is the medium of instruction at AIMST University; therefore, it is a MUST for applicants to demonstrate English language proficiency through one of the following: • MUET / IELTS / TOEFL/ PTE (Academic) or equivalent. (For the minimum scores on the English Tests listed, please check the program specifications). • Completed a prior academic program conducted in the English medium (supported with an official letter from the previous institution confirming the medium of instruction). |
Before taking admission to Medical Colleges in Malaysia, do not forget to carry all these related documents with you.
The MBBS fees structure of AIMST University Malaysia for the medical course is mentioned below.
Accommodation Fee ( 1 Year) : MYR 7,920 (USD1,901)
Before going to Malaysia for Medical, Studies do not forget to compare the MBBS Syllabus of some of the Top-ranked, NMC-approved medical universities in Malaysia. The structure and the pattern of Study MBBS in Malaysia are as follow:
Course Period | Syllabus |
---|---|
1st year | Basic Medical Science, Cardiovascular System, Basic Mechanism of Disease, Haematology System |
2nd Year | Epidemiology & Biostatistics, Nervous System, Gastro-Intestinal System & Nutrition, Reproductive System, Musculoskeletal System, Endocrine & Metabolism |
3rd Year | Medical Posting, Primary Care & Medicine Posting, Surgery Posting, Dermatology Posting, Obstetrics & Gynecology System, Community Health Posting |
4th Year | Medical Posting Surgery Posting Primary Care Medicine Posting Orthopaedics Posting Psychiatry Posting Anaesthesia, Emergency Medicine, Critical & Palliative Care Medicine Ophthalmology and Otorhinolaryngology Forensic Medicine |
5th Year | Medical Posting, Surgery Posting, Obstetrics and Gynaecology Posting, Paediatrics Posting, Orthopaedics Posting, Psychiatry Posting |
Foundation Programs at AIMST
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Faculty of Foundation Studies | ||
Foundations in Science | 1 | 14,400 |
Foundation in Engineering | 1 | 14,400 |
Foundation in Business | 1 | 12,550 |
Diploma Programs at AIMST | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Diploma in Physiotherapy | 3 | 21,820 |
Diploma in Nursing | 3 | 19,920 |
Diploma in Electrical & Electronic Engineering | 2.5 | 13,370 |
Diploma in Computer Engineering | 2.5 | 18,840 |
Degree Programs at AIMST | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Bachelor in Physiotherapy | 4 | 23,400 |
Bachelor in Biotechnology (Hons) | 3 | 16,840 |
Bachelor in Business Marketing (Hons) | 3.5 | 15,530 |
Bachelor in Finance & Management (Hons) | 3.5 | 15,530 |
Bachelor in Management Information Systems | 3.5 | 15,530 |
Bachelor in Electrical & Electronic Engineering | 4 | 18,100 |
Bachelor in Accounting and Finance | 3.5 | 23,490 |
Bachelor of Pharmacy (Hons) | 4 | 37,750 |
Bachelor of Dental Surgery (BDS) | 5 | 75,810 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 5 | 75,830 |
Bachelor of Dental Technology (BDT) | 4 | 48,900 |
Bachelor of Nursing | 4 | 25,500 |
Masters Programs at AIMST | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
Masters in Medical Biochemistry | 1 | 12,050 |
Masters in Medical Microbiology | 1 | 12,750 |
Masters in Human Anatomy | 2 | 12,400 |
Masters in Medical Physiology | 2 | 12,000 |
Masters of Pharmacy (Clinical Pharmacy) | 1 | 22,100 |
Masters in Management (Health Care Management) | 1.5 | 18,800 |
Masters in Pharmacy | 1 | 23,700 |
Masters in Business Administration | 2 | 17,750 |
Masters in Biotechnology | 1 | 12,200 |
Masters in Mobile, Wireless and Satellite Communication | 1 | 20,100 |
PhD Programs at AIMST | ||
Programs | Duration | Fees (Ringgit) |
In Year | Per Year | |
PhD in Biotechnology | 2 | 12,200 |
PhD in Pharmacy | 2 | 23,350 |
PhD in Management | 3 | 20,140 |
[forminator_form id=”8879″]