The NEET Cut Off refers to the minimum marks a candidate must score to qualify for the NEET UG exam and become eligible for medical counselling and seat allotment. The National Testing Agency (NTA) is the conducting authority that releases the cut-off scores and percentile along with the NEET result every year.
The NEET UG exam is the gateway for aspiring medical students to pursue MBBS, BDS, AYUSH, and veterinary courses across top medical institutions in India. Candidates securing equal to or more than the NEET cut-off become eligible for an All India Rank (AIR) and can participate in counselling conducted by MCC and state authorities.
The NEET Cut Off refers to the minimum marks a candidate must score to qualify for the NEET UG exam and become eligible for medical counselling and seat allotment. The National Testing Agency (NTA) is the conducting authority that releases the cut-off scores and percentile along with the NEET result every year.
The NEET UG exam is the gateway for aspiring medical students to pursue MBBS, BDS, AYUSH, and veterinary courses across top medical institutions in India. Candidates securing equal to or more than the NEET cut-off become eligible for an All India Rank (AIR) and can participate in counselling conducted by MCC and state authorities.
Category | Expected Marks Range | Expected Percentile |
---|---|---|
General (UR) / EWS | 720 – 130 | 50th Percentile |
OBC / SC / ST | 129 – 105 | 40th Percentile |
UR / EWS – PwD | 129 – 115 | 45th Percentile |
OBC / SC / ST – PwD | 114 – 95 | 40th Percentile |
Note: These are projected figures based on trends from the past five years.
Category | Qualifying Percentile | NEET 2024 Cutoff Marks Range (Out of 720) |
---|---|---|
General (UR) / EWS | 50th Percentile | 720 – 164 |
OBC | 40th Percentile | 163 – 129 |
SC | 40th Percentile | 163 – 129 |
ST | 40th Percentile | 163 – 129 |
UR / EWS – PwD | 45th Percentile | 163 – 146 |
OBC – PwD | 40th Percentile | 145 – 129 |
SC – PwD | 40th Percentile | 145 – 129 |
ST – PwD | 40th Percentile | 141 – 129 |
Category | Marks Range | Percentile |
---|---|---|
UR / EWS | 720 – 137 | 50th |
OBC / SC / ST | 136 – 107 | 40th |
UR / EWS – PwD | 136 – 121 | 45th |
OBC / SC / ST – PwD | 120 – 107 | 40th |
Category | Marks Range | Percentile |
---|---|---|
UR / EWS | 715 – 117 | 50th |
OBC / SC / ST | 116 – 93 | 40th |
UR / EWS – PwD | 116 – 105 | 45th |
OBC / SC / ST – PwD | 104 – 93 | 40th |
The NEET Cut Off is determined based on the following factors:
After qualifying NEET, candidates become eligible for admissions under the following quotas:
The percentile score shows how a candidate has performed relative to others.
nly)
NEET Percentile = [(Total Appeared Candidates – Candidate’s Rank) / Total Appeared Candidates] × 100
Example: If your rank is 2,000 out of 10,00,000 candidates:
[(10,00,000 – 2000)/10,00,000] × 100 = 99.8 percentile
College | Location | NEET Closing Rank (2021) |
---|---|---|
Maulana Azad Medical College | Delhi | 1179 |
VMMC & Safdarjung Hospital | Delhi | 143 |
Lady Hardinge Medical College | Delhi | 414 |
KGMU | Lucknow | 1623 |
Grant Medical College | Mumbai | 2828 |
Stanley Medical College | Chennai | 6146 |
After the results and cut-off are declared, the Medical Counselling Committee (MCC) will initiate the counselling process for 15% AIQ seats. The State Counselling Authorities will conduct the counselling for 85% of state quota seats separately.
Steps to participate in NEET Counselling:
Category | MBBS Opening – Closing Rank | BDS Opening – Closing Rank |
---|---|---|
General | 1 – 5579 | 3792 – 10920 |
OBC | 53 – 5922 | 5805 – 10891 |
SC | 97 – 38660 | 14000 – 49936 |
ST | 224 – 62604 | 61096 – 84770 |
Category | MBBS Opening – Closing Rank | BDS Opening – Closing Rank |
---|---|---|
General | 1 – 5579 | 3792 – 10920 |
OBC | 53 – 5922 | 5805 – 10891 |
SC | 97 – 38660 | 14000 – 49936 |
ST | 224 – 62604 | 61096 – 84770 |
720 – 147 marks (50th percentile)
116 – 93 marks (40th percentile)
No. Percentile remains fixed by category, but cut-off marks vary each year.
Percentile is a relative score based on overall rank, whereas cut-off marks are the minimum raw score needed to qualify.
For boys: 618/720
For girls: 637/720